![]() |
Texas RoundBall 2007-2008 High School Class 4A District Standings Updated---February 16, 2008 |
Visit our National Site at www.preproundball.com |
| Prospect Database |
Player Rankings |
Premium Archives | |||||
| Premium Message Boards | Event Coverage--2006 AAU | c/o 2008 | c/o 2009 | c/o 2010 | c/o 2011 | ||
|
District 1-4A |
District 2-4A |
District 3-4A |
District 4-4A |
|||||||
| El Paso Andress | 14-0 | El Paso Parkland | 13-1 | Amarillo Palo Duro | 10-0 | Lubbock Estacado | 8-0 | |||
| El Paso Chapin | 12-2 | El Paso Ysleta | 13-1 | Canyon Randall | 8-2 | Wolffroth Frenship | 5-3 | |||
| El Paso Austin | 10-4 | El Paso Riverside | 9-5 | Hereford | 5-5 | Plainview | 4-4 | |||
| El Paso High | 5-9 | Canutillo | 8-6 | Amarillo Caprock | 4-6 | San Angelo Lake View* | 1-6 | |||
| El Paso Burges | 5-9 | San Elizario | 6-8 | Pampa | 3-7 | Big Spring* | 1-6 | |||
| El Paso Jefferson | 5-9 | Clint Horizon | 3-11 | Dumas | 0-10 | |||||
| El Paso Irvin | 3-11 | Clint Mountain View | 2-12 | |||||||
| El Paso Bowie | 2-12 | El Paso Del Valle | 1-13 | |||||||
|
District 5-4A |
District 6-4A |
District 7-4A |
District 8-4A |
|||||||
| Wichita Falls | 11-1 | Keller Fossil Ridge | 16-0 | F.W. Southwest | 13-3 | Crowley | 14-0 | |||
| Sherman | 10-2 | F.W. Western Hills | 14-2 | F.W. Dunbar | 13-3 | Cleburne | 11-3 | |||
| Denison--won playoff | 7-5 | Saginaw | 10-5 | F.W. Eastern Hills | 11-5 | Stephenville | 9-5 | |||
| Denton Ryan | 7-5 | Azle | 8-8 | F.W. O.D. Wyatt | 11-5 | Everman | 9-5 | |||
| W.F. Rider | 3-9 | F.W. Brewer | 8-7 | F.W. Poly | 11-5 | Mineral Wells | 6-8 | |||
| Denton Guyer | 3-9 | Birdville | 6-10 | F.W. Arl. Heights | 6-10 | Joshua | 5-9 | |||
| Denton | 1-11 | Springtown | 5-11 | F.W. Trimble Tech | 5-11 | Aledo | 2-12 | |||
| Saginaw Boswell | 2-14 | F.W. South Hills | 2-14 | Alvarado | 0-14 | |||||
| F.W. North Side | 2-14 | F.W. Carter-Riverside | 0-16 | |||||||
|
District 9-4A |
District 10-4A |
District 11-4A |
District 12-4A |
|||||||
| McKinney | 14-0 | Richardson Pearce | 13-1 | Paris | 10-0 | Whitehouse | 14-0 | |||
| The Colony | 10-4 | Highland Park | 13-1 | Lindale | 7-3 | Nacogdoches | 12-2 | |||
| Frisco | 9-5 | Terrell | 8-6 | Mount Pleasant | 6-4 | Jacksonville | 9-4 | |||
| McKinney North | 9-5 | West Mesquite | 7-7 | Paris North Lamar | 4-5 | Longview Pine Tree | 7-6 | |||
| Little Elm | 5-9 | Forney | 6-8 | Texarkana Texas | 2-8 | Marshall | 5-8 | |||
| Lake Dallas | 4-10 | Mesquite Poteet | 6-8 | Sulphur Springs | 0-9 | Kilgore^ | 2-9 | |||
| Frisco Centennial | 4-10 | Rockwall Heath | 3-11 | Hallsville^ | 2-10 | |||||
| McKinney Boyd | 1-13 | Greenville | 0-14 | Henderson | 0-12 | |||||
|
District 13-4A |
District 14-4A |
District 15-4A |
District 16-4A |
|||||||
| Dallas Lincoln | 12-0 | Dallas S.O.C | 9-1 | Lancaster | 12-0 | Killeen High | 10-0 | |||
| Dallas Spruce | 9-3 | Dallas Kimball | 8-2 | Waxahachie | 8-4 | Hewitt Midway | 8-2 | |||
| Dallas Hillcrest | 8-4 | Dallas Pinkston | 6-4 | Midlothian | 7-5 | Waco High | 4-6 | |||
| Dallas Samuell | 5-7 | Dallas A.M. Smith | 3-7 | Arlington Seguin | 6-6 | Copperas Cove | 4-6 | |||
| Dallas North Dallas | 5-7 | Dallas Adamson | 3-7 | Red Oak | 5-7 | Waco University | 2-8 | |||
| Dallas Woodrow | 3-9 | Dallas Seagoville | 1-9 | Corsicana | 4-8 | Brownwood | 2-8 | |||
| Dallas T. Jefferson | 0-12 | Ennis | 0-12 | |||||||
|
District 17-4A |
District 18-4A |
District 19-4A |
District 20-4A |
|||||||
| Austin LBJ | 14-2 | Huntsville | 12-0 | Houston Wheatley | 12-0 | Houston Yates | 12-0 | |||
| Austin McCallum | 13-3 | Waller^ | 8-2 | Houston Jones | 10-2 | Houston Sharpstown | 8-4 | |||
| Elgin | 12-4 | Montgomery* | 7-4 | Houston Furr | 7-5 | Houston Waltrip | 7-5 | |||
| Austin Travis | 11-5 | Brenham | 5-7 | Houston Sterling | 5-7 | Houston Davis | 6-6 | |||
| Manor | 7-9 | Livingston& | 3-6 | Houston Kashmere | 5-7 | Houston Reagan | 5-7 | |||
| Austin Reagan | 7-9 | Willis*^& | 1-8 | Houston Worthing | 4-8 | Houston Washington | 4-8 | |||
| Austin Crockett | 6-10 | Caney Creek | 1-11 | Houston Scarborough | 0-12 | Houston Austin | 0-12 | |||
| Austin Lanier | 2-14 | |||||||||
| Austin Johnston | 0-16 | |||||||||
|
District 21-4A |
District 22-4A |
District 23-4A |
District 24-4A |
|||||||
| Houston Smiley | 14-0 | Beaumont Ozen | 13-0 | La Marque | 12-2 | Lamar Consolidated^ | 8-1 | |||
| Crosby | 11-3 | Beaumont Central | 10-4 | Brazosport | 11-3 | Katy Seven Lakes | 8-2 | |||
| Barbers Hill | 9-5 | Dayton--won playoff | 8-6 | Friendswood | 10-4 | Rosenberg Terry | 6-4 | |||
| Houston CE King | 8-6 | LCM | 8-6 | Angleton | 8-6 | El Campo^ | 5-4 | |||
| Huffman-Hargrave | 6-8 | Nederland | 6-8 | Dickinson | 6-8 | Richmond Foster | 2-8 | |||
| Galena Park | 6-8 | Vidor | 6-7 | Manvel | 4-10 | Bay City | 0-10 | |||
| Forest Brook | 1-13 | Port Neches-Groves | 2-12 | Texas City | 2-12 | |||||
| New Caney | 1-13 | Lumberton | 1-12 | Santa Fe | 2-12 | |||||
|
District 25-4A |
District 26-4A |
District 27-4A |
District 28-4A |
|||||||
| Pflugerville Hendrickson | 13-1 | Schertz Clemens | 13-1 | Boerne | 9-1 | S.A. Brackenridge | 11-1 | |||
| Lake Travis | 12-2 | Del Valle | 11-3 | Kerrville Tivy | 8-2 | S.A. Sam Houston | 9-3 | |||
| Pflugerville Connally | 11-3 | New Braunfels | 9-5 | S.A. Alamo Heights | 7-3 | S.A. Burbank | 8-4 | |||
| Lampasas | 7-7 | N.B. Canyon | 7-7 | Fredericksburg | 4-6 | S.A. Lanier | 5-7 | |||
| Lean. Vista Ridge | 6-8 | Schertz Steele | 7-7 | S.A. Kennedy | 2-8 | S.A. Edison | 4-8 | |||
| Dripping Springs | 4-10 | Hays Cons. | 7-7 | S.A. Memorial | 0-10 | S.A. Jefferson | 4-8 | |||
| Marble Falls | 3-11 | Hays Lehman | 2-12 | S.A. Fox Tech | 1-11 | |||||
| Burnet | 0-14 | Lockhart | 0-14 | |||||||
|
District 29-4A |
District 30-4A |
District 31-4A |
District 32-4A |
|||||||
| South San | 9-1 | Pt. Lavaca Calhoun | 8-2 | C.C. Calallen | 9-1 | Roma | 11-0 | |||
| S.A. Harlandale | 8-2 | C.C. Moody | 8-2 | C.C. Flour Bluff | 8-2 | Mission Veterans | 10-2 | |||
| S.A. McCollum | 5-5 | C.C. Miller | 6-4 | Tuloso-Midway^ | 6-3 | Edcouch-Elsa | 6-6 | |||
| Uvalde | 4-6 | Beeville Jones | 4-6 | Alice*^ | 2-6 | Mercedes | 6-6 | |||
| Floresville | 4-6 | Gregory-Portland | 2-8 | Kingsville King | 2-8 | Mission High | 5-7 | |||
| S.A. Southside | 0-10 | Rockport-Fulton | 1-9 | Robstown* | 1-8 | Weslaco East | 3-9 | |||
| Pharr Valley View | 0-11 | |||||||||