![]() |
Texas RoundBall 2007-2008 High School Class 5A District Standings Updated---February 15, 2008 |
Visit our National Site at www.preproundball.com |
| Prospect Database |
Player Rankings |
Premium Archives | |||||
| Premium Message Boards | Event Coverage--2006 AAU | c/o 2008 | c/o 2009 | c/o 2010 | c/o 2011 | ||
|
District 1-5A |
District 2-5A |
District 3-5A |
District 4-5A |
|||||||
| El Paso Eastwood | 16-0 | Amarillo Tascosa | 7-1 | Midland Lee | 12-0 | North Crowley | 16-0 | |||
| El Paso Montwood | 13-3 | Lubbock Coronado | 5-3 | Midland High | 10-2 | Mansfield Timberview | 11-5 | |||
| El Paso Hanks | 10-6 | Lubbock Monterey | 4-4 | Odessa High | 5-7 | Mansfield Summit | 11-5 | |||
| El Paso Americas--won playoff | 9-7 | Lubbock High | 3-5 | Odessa Permian | 5-7 | Weatherford | 10-6 | |||
| El Paso Coronado | 9-7 | Amarillo | 1-7 | Abilene Cooper | 4-8 | Mansfield Legacy | 8-8 | |||
| El Paso Franklin | 8-8 | San Angelo Central | 3-9 | F.W. Paschal | 7-9 | |||||
| El Paso El Dorado | 4-12 | Abilene High | 3-9 | Burleson | 4-12 | |||||
| El Paso Bel Air | 2-14 | Mansfield | 4-12 | |||||||
| El Paso Socorro | 1-15 | Granbury | 1-15 | |||||||
|
District 5-5A |
District 6-5A |
District 7-5A |
District 8-5A |
|||||||
| Colleyville Heritage | 14-0 | Lewisville | 12-2 | Dallas Jesuit | 12-2 | Duncanville | 14-0 | |||
| Richland | 11-3 | Flower Mound Marcus | 10-4 | South Grand Prairie | 10-4 | DeSoto | 12-2 | |||
| Keller Central | 10-4 | Flower Mound | 9-5 | Irving | 9-5 | Arlington Bowie | 8-6 | |||
| Keller | 8-6 | Lewisville Hebron | 8-6 | Hurst LD Bell | 8-6 | Arlington Martin | 7-7 | |||
| Southlake Carroll | 6-8 | Carrrollton N. Smith | 7-7 | Euless Trinity | 7-7 | Cedar Hill | 7-7 | |||
| Grapevine | 3-11 | Coppell | 7-7 | Grand Prairie | 4-10 | Arlington Lamar | 5-9 | |||
| Haltom | 2-12 | Carrollton Creekview | 4-10 | Irving MacArthur | 4-10 | Arlington S. Houston | 2-12 | |||
| Justin Northwest | 2-12 | Carrollton R.L. Turner | 0-14 | Irving Nimitz | 2-12 | Arlington High | 1-13 | |||
|
District 9-5A |
District 10-5A |
District 11-5A |
District 12-5A |
|||||||
| Plano East | 12-2 | South Garland | 13-1 | Dallas Skyline | 9-1 | Mesquite Horn* | 8-1 | |||
| Plano West | 12-2 | North Garland | 10-4 | Dallas Carter | 8-2 | Mesquite | 9-1 | |||
| Richardson Berkner | 9-5 | Garland High | 9-5 | Dallas Bryan Adams | 5-5 | North Mesquite | 5-5 | |||
| Wylie | 8-6 | Rowlett | 7-7 | Dallas W.T. White | 5-5 | Longview* | 3-6 | |||
| Allen | 6-8 | Rockwall | 6-8 | Dallas Molina | 3-7 | Tyler Lee | 2-8 | |||
| Rich. Lake Highlands | 4-10 | Garland Namaan Forest | 6-8 | Dallas Sunset | 0-10 | Tyler John Tyler | 2-8 | |||
| Plano | 4-10 | Garland Lakeview | 4-10 | |||||||
| Richardson | 2-12 | Sachse | 1-13 | |||||||
|
District 13-5A |
District 14-5A |
District 15-5A |
District 16-5A |
|||||||
| Bryan | 11-1 | Pflugerville | 12-2 | T.W. College Park | 9-1 | Klein Forest | 11-1 | |||
| Killeen Ellison | 10-2 | R.R. McNeil | 11-3 | Lufkin* | 7-2 | Klein Collins | 11-1 | |||
| A&M Consolidated | 7-5 | Georgetown | 9-5 | Conroe* | 5-4 | Tomball | 8-4 | |||
| Harker Heights-won playoff | 6-6 | Cedar Park | 8-6 | The Woodlands | 4-6 | Spring * | 4-7 | |||
| Killeen Shoemaker | 6-6 | Leander | 6-8 | Conroe Oak Ridge | 3-7 | Spring Westfield | 5-7 | |||
| Temple | 1-11 | Round Rock | 5-9 | Magnolia | 1-9 | Klein Oak | 1-11 | |||
| Belton | 1-11 | R.R. Stony Point | 5-9 | Klein * | 1-10 | |||||
| R.R. Westwood | 0-14 | |||||||||
|
District 17-5A |
District 18-5A |
District 19-5A |
District 20-5A |
|||||||
| Strake Jesuit | 14-2 | Alief Hastings | 12-2 | Aldine Eisenhower | 14-0 | Houston Bellaire | 16-0 | |||
| Cy-Springs | 12-4 | Alief Taylor--won playoff | 11-3 | Aldine Nimitz | 11-3 | Houston Chavez | 14-2 | |||
| Cy-Ridge | 11-5 | Katy Morton Ranch | 11-3 | Aldine | 10-4 | Houston Madison | 11-5 | |||
| Langham Creek | 8-8 | Katy Taylor | 6-8 | S.B. Stratford | 8-6 | Houston Lamar | 8-8 | |||
| Cy-Falls | 8-8 | Alief Elsik | 5-9 | Spring Woods | 6-8 | Houston Westbury | 8-8 | |||
| Cy-Woods | 7-9 | Katy | 4-10 | Aldine MacArthur | 4-10 | Houston Milby | 5-11 | |||
| Cy-Fair | 6-10 | Katy Mayde Creek | 4-10 | S.B. Memorial | 3-11 | Houston Lee | 4-12 | |||
| Jersey Village | 6-10 | Katy Cinco Ranch | 3-11 | S.B. Northbrook | 0-14 | Houston Westside | 3-13 | |||
| Cy-Creek | 0-16 | Houston Sam Houston | 3-13 | |||||||
|
District 21-5A |
District 22-5A |
District 23-5A |
District 24-5A |
|||||||
| Humble | 11-3 | La Porte | 13-1 | Fort Bend Elkins | 17-1 | Clear Brook | 10-2 | |||
| Kingwood | 11-3 | Deer Park | 12-2 | Fort Bend Hightower | 15-3 | Galveston Ball | 10-2 | |||
| Beau. West Brook | 10-4 | G.P. North Shore | 11-4 | Fort Bend Dulles | 14-4 | Clear Lake | 8-4 | |||
| Humble Atascocita | 7-7 | Pasadena Memorial | 7-7 | Fort Bend Bush | 12-6 | Pearland | 6-6 | |||
| Port Arthur Mem. | 7-7 | Pasadena Dobie | 7-7 | Fort Bend Travis | 7-11 | Clear Creek | 5-7 | |||
| Baytown Sterling | 7-7 | Pas. Sam Rayburn | 4-10 | Fort Bend Marshall | 7-11 | Alvin | 2-10 | |||
| Channelview | 3-11 | Pas. South Houston | 2-12 | Fort Bend Kempner | 7-11 | Brazoswood | 1-11 | |||
| Baytown Lee | 0-14 | Pasadena High | 0-14 | Fort Bend Clements | 5-13 | |||||
| Fort Bend Willowridge | 4-14 | |||||||||
| Fort Bend Austin | 2-16 | |||||||||
|
District 25-5A |
District 26-5A |
District 27-5A |
District 28-5A |
|||||||
| Austin High | 13-1 | Converse Wagner | 14-2 | Victoria Memorial | 11-1 | S.A. Stevens | 14-2 | |||
| Austin Bowie | 11-3 | S.A. Madison | 13-3 | S.A. East Central | 10-2 | S.A. Taft | 13-3 | |||
| Bastrop | 10-4 | Converse Judson | 11-5 | S.A. Southwest | 6-6 | S.A. Warren | 12-4 | |||
| Austin Westlake--won playoff | 6-8 | S.A. Churchill | 11-5 | C.C. Ray | 6-6 | S.A. Clark | 10-6 | |||
| Austin Akins | 6-8 | S.A. Reagan | 10-6 | C.C. Carroll* | 4-7 | S.A. O' Connor | 7-9 | |||
| San Marcos | 5-9 | S.A. MacArthur | 5-11 | S.A. Highlands* | 3-8 | S.A. Jay | 6-10 | |||
| Austin Anderson | 3-11 | S.A. Lee | 5-11 | C.C. King | 1-11 | S.A. Holmes | 6-10 | |||
| Seguin | 2-12 | S.A. Roosevelt | 3-13 | S.A. Marshall | 2-14 | |||||
| Smithson Valley | 0-16 | Del Rio | 2-14 | |||||||
|
District 29-5A |
District 30-5A |
District 31-5A |
District 32-5A |
|||||||
| Laredo Alexander | 15-1 | McAllen High | 10-2 | Edinburg | 12-0 | Brownsville Hanna | 13-1 | |||
| Laredo Cigarroa | 12-4 | Sharyland | 9-3 | PSJA North | 10-2 | Los Fresnos | 9-2 | |||
| Laredo Nixon | 10-6 | McAllen Memorial | 8-4 | Harlingen South | 9-5 | Brownsville Rivera | 8-3 | |||
| Laredo United | 10-6 | McAllen Rowe | 6-6 | Harlingen | 9-5 | Weslaco | 5-8 | |||
| Laredo Martin | 10-6 | La Joya | 5-7 | Edinburg Economedes | 4-8 | Brownsville Pace | 6-7 | |||
| Eagle Pass | 7-9 | Rio Grande City | 2-10 | Edinburg North | 4-8 | San Benito--4th | 6-7 | |||
| Laredo United South | 5-11 | Donna | 2-10 | PSJA Memorial | 2-10 | Brownsville Porter | 2-10 | |||
| Eagle Pass Winn | 3-13 | PSJA | 1-11 | Brownsville Lopez | 1-10 | |||||
| Laredo L.B.J. | 1-15 | |||||||||